Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 89 |
27K | 21 |
41K | 15 |
Virtual 10K | 2 |
Virtual 27K | 0 |
Virtual 41K | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
69 | Cheryl Adams | 10K | Female | 53 | Cabot | AR |
9 | Nathan Adams | 10K | Male | 39 | Bismarck | AR |
8 | Tara Adams | 10K | Female | 37 | Bismarck | AR |
126 | Philip Adkins | 27K | Male | 39 | Benton | AR |
89 | Leah Anderson | 10K | Female | 53 | Beebe | AR |
125 | Scott Anderson | 27K | Male | 48 | Malvern | AR |
64 | SHELIA ANDERSON | 10K | Female | 54 | Little Rock | AR |
114 | Jason Auer | 27K | Male | 41 | Roland | AR |
26 | Amanda Bachman | 10K | Female | 57 | Memphis | TN |
91 | Jeff Barnett | 10K | Male | 42 | Fayetteville | AR |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.