Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 89 |
27K | 21 |
41K | 15 |
Virtual 10K | 2 |
Virtual 27K | 0 |
Virtual 41K | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
16 | Sherry Nossaman | 10K | Female | 60 | Benton | AR |
58 | Becca Outler | 10K | Female | 33 | Malvern | AR |
86 | Anthony Owen | 10K | Male | 44 | Little Rock | AR |
87 | Heather Owen | 10K | Female | 44 | Little Rock | AR |
63 | Jimmy Owens | 10K | Male | 57 | Little Rock | AR |
81 | Regina Pacek | 10K | Female | 49 | Little Rock | AR |
152 | Luke Passmore | 41K | Male | 24 | Bono | AR |
33 | Lisa Pence | 10K | Female | 57 | Mabelvale | AR |
2 | Larry Pennington | 10K | Male | 76 | Arkadelpia | AR |
118 | Tyler Post | 27K | Male | 33 | Mabelvale | AR |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.