Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 89 |
27K | 21 |
41K | 15 |
Virtual 10K | 2 |
Virtual 27K | 0 |
Virtual 41K | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
22 | Wade Mccune | 10K | Male | 55 | Little Rock | AR |
13 | Gary McGee | 10K | Male | 36 | Little Rock | AR |
56 | Florence Mclellen | 10K | Female | 53 | Pine Bluff | AR |
36 | Billy McMahan | 10K | Male | 47 | Kaufman | TX |
37 | Emily McMahan | 10K | Female | 45 | Kaufman | TX |
38 | Hillary McMahan | 10K | Female | 18 | Kaufman | TX |
39 | Billy McMahan III | 10K | Male | 14 | Kaufman | TX |
42 | Samuel McWhorter | 10K | Male | 24 | Hot Springs | AR |
14 | Lindsey McWilliams | 10K | Female | 33 | Waldo | AR |
121 | Elizabeth Meade | 27K | Female | 33 | Austin | AR |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.