Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 89 |
27K | 21 |
41K | 15 |
Virtual 10K | 2 |
Virtual 27K | 0 |
Virtual 41K | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
30 | Clayton Clevinger | 10K | Male | 31 | Vilonia | AR |
146 | Craig Conley | 41K | Male | 53 | Memphis | TN |
124 | Heather Cox | 27K | Female | 35 | Nashville | AR |
153 | Shaun Cox | 41K | Male | 39 | Nashville | AR |
31 | Lauren Daugherty | 10K | Female | 35 | Little Rock | AR |
49 | June De Hoyos | 10K | Female | 28 | Mayflower | AR |
115 | Mandy Ferguson | 27K | Female | 48 | Nashville | AR |
11 | Courtney Freeman | 10K | Female | 28 | Hot Springs National Park | AR |
113 | Judy Garcia | 27K | Female | 54 | Mayflower | AR |
10 | Lisa Gardner | 10K | Female | 42 | Knoxville | AR |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.