Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 89 |
27K | 21 |
41K | 15 |
Virtual 10K | 2 |
Virtual 27K | 0 |
Virtual 41K | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
35 | Jonah Sorvillo | 10K | Male | 24 | Malvern | AR |
120 | Ben Spickes | 27K | Male | 50 | Sherwood | AR |
90 | Harrison Spinks | 10K | Male | 20 | Clinton | MS |
40 | Josh Stewart | 10K | Male | 47 | Sheridan | AR |
148 | Jeremey Stinnett | 41K | Male | 42 | Batesville | AR |
151 | Jim Sweatt | 41K | Male | 68 | North Little Rock | AR |
34 | Sarah Testa | 10K | Female | 33 | Arkadelphia | AR |
47 | Mason Toms | 10K | Male | 40 | North Little Rock | AR |
53 | Delia Tuttlebee | 10K | Female | 21 | Texarkana | TX |
17 | Dawn Wagner | 10K | Female | 58 | Bismarck | AR |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.