Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 89 |
27K | 21 |
41K | 15 |
Virtual 10K | 2 |
Virtual 27K | 0 |
Virtual 41K | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
88 | Ashley Schulte-White | 10K | Female | 59 | Hot Springs National ParkHot | AR |
147 | Sierra Shepard | 41K | Female | 29 | Dallas | TX |
119 | Anita Shuptrine | 27K | Female | 45 | Bigelow | AR |
55 | Launa Simmons | 10K | Female | 57 | Umpire | AR |
12 | Ashley Smith | 10K | Female | 30 | West Monroe | LA |
73 | Janie Smith | 10K | Female | 61 | Cabot | AR |
23 | Karen Smith | 10K | Female | 70 | Hot Springs National ParkHot Springs | AR |
157 | Kent Smith | 41K | Male | 56 | Little Rock | AR |
110 | Monty Smith | 27K | Male | 54 | Trout | LA |
116 | Matt Snyder | 27K | Male | 35 | Little Rock | AR |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.