Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 89 |
27K | 21 |
41K | 15 |
Virtual 10K | 2 |
Virtual 27K | 0 |
Virtual 41K | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
85 | Brooklyn Pyburn | 10K | Female | 48 | Sherwood | AR |
84 | Eldon Pyburn | 10K | Male | 51 | Sherwood | AR |
149 | Tanner Rich | 41K | Male | 28 | Benton | AR |
83 | Christin Rippy | 10K | Female | 40 | Conway | AR |
57 | DONNA ROMAN | 10K | Female | 53 | Benson | AZ |
32 | Jesse Rucker | 10K | Male | 76 | Malvern | AR |
20 | Luke Russell | 10K | Male | 36 | Stamps | AR |
52 | Elizabeth Ryan | 10K | Female | 68 | Hot Springs Village | AR |
1 | Darin Sanders | 10K | Female | 72 | Hot Springs | AR |
74 | Rebecca Schiermeyer | 10K | Female | 49 | Cabot | AR |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.