Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 89 |
27K | 21 |
41K | 15 |
Virtual 10K | 2 |
Virtual 27K | 0 |
Virtual 41K | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
59 | Preston Hale | 10K | Male | 30 | Malvern | AR |
127 | Roy Hale | 27K | Male | 54 | Malvern | AR |
117 | Nick Hall | 27K | Male | 34 | Little Rock | AR |
145 | Keaton Harper | 41K | Male | 35 | Benton | AR |
48 | Sarah Hawthorn | 10K | Female | 50 | Hot Springs National Park | AR |
123 | Harold Hays | 27K | Male | 65 | Little Rock | AR |
51 | Kurt Heinrich | 10K | Male | 59 | Hot Springs Village | AR |
28 | Jennifer Huie | 10K | Female | 51 | Little Rock | AR |
75 | Tammy Jackson | 10K | Female | 60 | Beebe | AR |
80 | Cathy Jarrett | 10K | Female | 59 | Cabot | AR |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.